EUR/USD trend: sell.
GBP/USD trend: sell.
USD/JPY trend: buy.
EUR/JPY trend: sell.
Floor Pivot Points |
Pair | 3rd Sup | 2nd Sup | 1st Sup | Pivot | 1st Res | 2nd Res | 3rd Res |
EUR/USD | 1.3927 | 1.4018 | 1.4109 | 1.4200 | 1.4291 | 1.4382 | 1.4473 |
GBP/USD | 1.6013 | 1.6161 | 1.6289 | 1.6437 | 1.6565 | 1.6713 | 1.6841 |
USD/JPY | 91.28 | 92.18 | 93.48 | 94.38 | 95.69 | 96.59 | 97.89 |
EUR/JPY | 129.06 | 130.57 | 132.59 | 134.10 | 136.12 | 137.63 | 139.65 |
Woodie’s Pivot Points |
Pair | 2nd Sup | 1st Sup | Pivot | 1st Res | 2nd Res |
EUR/USD | 1.4018 | 1.4110 | 1.4200 | 1.4292 | 1.4382 |
GBP/USD | 1.6156 | 1.6279 | 1.6432 | 1.6555 | 1.6708 |
USD/JPY | 92.28 | 93.68 | 94.48 | 95.89 | 96.69 |
EUR/JPY | 130.70 | 132.84 | 134.23 | 136.37 | 137.76 |
Camarilla Pivot Points |
Pair | 4th Sup | 3rd Sup | 2nd Sup | 1st Sup | 1st Res | 2nd Res | 3rd Res | 4th Res |
EUR/USD | 1.4101 | 1.4151 | 1.4167 | 1.4184 | 1.4217 | 1.4234 | 1.4251 | 1.4301 |
GBP/USD | 1.6265 | 1.6341 | 1.6366 | 1.6392 | 1.6442 | 1.6467 | 1.6493 | 1.6569 |
USD/JPY | 93.57 | 94.18 | 94.38 | 94.58 | 94.99 | 95.19 | 95.39 | 96.00 |
EUR/JPY | 132.67 | 133.64 | 133.96 | 134.29 | 134.93 | 135.26 | 135.58 | 136.55 |
Fibonacci Retracement Levels |
Pairs | EUR/USD | GBP/USD | USD/JPY | EUR/JPY |
100.0% | 1.4291 | 1.6585 | 95.29 | 135.61 |
61.8% | 1.4221 | 1.6480 | 94.44 | 134.26 |
50.0% | 1.4200 | 1.6447 | 94.18 | 133.84 |
38.2% | 1.4178 | 1.6414 | 93.92 | 133.43 |
23.6% | 1.4152 | 1.6374 | 93.60 | 132.91 |
0.0% | 1.4109 | 1.6309 | 93.08 | 132.08 |
No comments:
Post a Comment